1950 Aeronca Champ 7EC

Winning Bid: $28,501.00

Item condition: Used

Category:
******* - $28,501.00
  • Wonderful, basic tail dragger!
  • Skis Included!
  • Seaplane Door (formerly a float plane)
  • TTAF  3660
  • SMOH  398
  • Complete Logs
  • Electric start
  • No Radios
  • External antenna installed for portable radio
  • Annual good until March 2026
  • New Voltage Regulator and Generator at last annual
  • Hangared, good fabric, some crazing on underside of left wing
  • New Concorde Battery with New Batteryminder Calibrated Charger
  • 90 HP Continental Engine C-90-12F
  • Compressions at last annual:  72-75-76-74
  • Float plane fins seen on the vertical stabilizer have been removed and are included
  • Some damage due to on ground events in the 1990s
  • Links to recent (20 years) of logs below; additional logs will only be provided in person

Item Location:  Pittsfield, MA  (Pick up only, no delivery)

 

Total Bids Placed:

Auction has expired

Highest bidder was: *******

Bidder Name Bidding Time Bid Auto
******* August 22, 2025 9:59 am $28,501.00
******* August 22, 2025 9:59 am $28,500.00 Auto
******* August 22, 2025 9:59 am $27,501.00 Auto
******* August 22, 2025 9:59 am $27,500.00
******* August 22, 2025 9:59 am $27,001.00 Auto
******* August 22, 2025 9:59 am $27,000.00
******* August 21, 2025 5:30 pm $26,201.00 Auto
******* August 21, 2025 5:30 pm $26,200.00
******* August 21, 2025 5:29 pm $25,601.00 Auto
******* August 21, 2025 5:29 pm $25,600.00
******* August 21, 2025 5:28 pm $25,501.00 Auto
******* August 21, 2025 5:28 pm $25,500.00
******* August 21, 2025 10:09 am $24,001.00 Auto
******* August 21, 2025 10:09 am $24,000.00
******* August 21, 2025 10:09 am $23,501.00 Auto
******* August 21, 2025 10:09 am $23,500.00
******* August 20, 2025 8:53 pm $23,001.00 Auto
******* August 20, 2025 8:53 pm $23,000.00
******* August 20, 2025 8:52 pm $22,501.00 Auto
******* August 20, 2025 8:52 pm $22,500.00
******* August 20, 2025 6:23 pm $21,501.00
******* August 20, 2025 6:23 pm $21,500.00 Auto
******* August 19, 2025 8:07 am $21,001.00 Auto
******* August 19, 2025 8:07 am $21,000.00
******* August 19, 2025 8:07 am $20,001.00 Auto
******* August 19, 2025 8:07 am $20,000.00
******* August 19, 2025 8:07 am $19,001.00 Auto
******* August 19, 2025 8:07 am $19,000.00
******* August 18, 2025 10:28 am $18,001.00 Auto
******* August 18, 2025 10:28 am $18,000.00
******* August 18, 2025 10:28 am $17,005.00 Auto
******* August 18, 2025 10:28 am $17,004.00
******* August 18, 2025 10:28 am $16,005.00 Auto
******* August 18, 2025 10:28 am $16,004.00
******* August 18, 2025 10:27 am $15,004.00 Auto
******* August 18, 2025 10:27 am $15,003.00
******* August 17, 2025 5:15 pm $14,002.00
******* August 17, 2025 3:38 pm $14,001.00
******* August 17, 2025 3:38 pm $14,000.00 Auto
******* August 16, 2025 4:49 pm $11,001.00
******* August 16, 2025 4:49 pm $11,000.00 Auto
******* August 16, 2025 4:48 pm $10,511.00 Auto
******* August 16, 2025 4:48 pm $10,510.00
******* August 14, 2025 6:24 am $10,501.00
******* August 14, 2025 6:24 am $10,500.00 Auto
******* August 14, 2025 6:19 am $10,006.00 Auto
******* August 14, 2025 6:19 am $10,005.00
******* August 13, 2025 4:27 pm $10,002.00
******* August 13, 2025 4:27 pm $10,001.00 Auto
******* August 13, 2025 3:06 pm $10,000.00
Auction started August 8, 2025 12:39 pm

Send Private Message

Name:
Email:
Message:

Buyer's Premium

Buyer's Premium 11% of Winning bid.